Choose the right solution for your business
MS CONVERT
Increase website conversions with customer testimotial & real-time push notification.
MS UGC
Turn your user-generated content into sales by collecting and leveraging reviews, ratings with smart data-driven tool.
MS BOOST
Motivate customers to buy more with targeted banner, newsletters & abandoned cart recovery.
We have plan for every price
Free up to 5,000 page views & 500 contacts per month. Additional charges may apply.
Basic $0/month or need a custom plan? |
Advanced $29/month or need a custom plan? |
|
---|---|---|
Blinking Tab | ||
Flashing page title on inactive tab | ||
Customize title with emojis | ||
Targeted conditions (URL, return visitor...) | ||
Advanced frequency settings | ||
Sales Pop | ||
Customize content with emojis & event variants | ||
Customizable style with pre-built templates | ||
Smart product link for purchasing event | ||
Smart geoIP detection for page visiting event | ||
Targeted conditions (URL, return visitor...) | ||
Advanced frequency settings | ||
Smart Banner | ||
Customizable style with pre-built templates | ||
Behaviour based triggers (exit-intent, add-to-cart...) | ||
Targeted conditions (URL, return visitor...) | ||
Leads collection support (phone/ email) | ||
Smart lead qualification settings | ||
Advanced frequency settings | ||
Support & Services | ||
Mail support | ||
Live chat support | ||
1:1 onboarding | ||
Live report with data tracking | 3 months | 12 months |
or need a custom plan? |
or need a custom plan? |
Basic $0/month or need a custom plan? |
Advanced $29/month or need a custom plan? |
|
---|---|---|
Automation Flow | ||
Abandoned checkout | ||
Order confirmation | ||
Order follow up | ||
Shipping update | ||
New customer welcome | ||
Reactive old customer | ||
Custom flow with retargeting trigger | ||
Customize content with emojis & event variants | ||
Manage Audience | ||
Customer profile page | ||
Group segmentation with auto-matching update | ||
Import contact from CSV | ||
Auto sync contact with smart filtering | ||
SMS Campaign | ||
Audience segmentation | ||
Schedule sending time | ||
Customize content with emojis & event variants | ||
Auto shorten link | ||
Email Campaign | ||
Audience segmentation | ||
Schedule sending time | ||
Customize content with emojis & event variants | ||
Customize outbound domain | ||
Support & Services | ||
Mail support | ||
Live chat support | ||
1:1 onboarding | ||
Live report with data tracking | 3 months | 12 months |
or need a custom plan? |
or need a custom plan? |
Basic $0/month or need a custom plan? |
Advanced $29/month or need a custom plan? |
|
---|---|---|
Collect Reviews | ||
Collect buyers feedback via email/ SMS (require User Engagement) | ||
AliExpress review importer | ||
Import reviews from CSV | ||
Display Reviews | ||
Text, photo & video reviews support | ||
Star rating on product & collection pages | ||
Customizable review widget | ||
Rich snippets for Google search | ||
Review moderation (hide, publish, reply...) | ||
Text customization | ||
Support & Services | ||
Mail support | ||
Live chat support | ||
1:1 onboarding | ||
Live report with data tracking | 3 months | 12 months |
or need a custom plan? |
or need a custom plan? |
ManySales PRIV
Enterprise-grade solutions for
high volume merchants, and large
businesses.

Not ready to start yet?
Let us help you with the demo to have a better look at the product